Apple Inc.
NASDAQ · USD
Mega cap
1.34× peer median
0.91× peer median
9% more volatile
Claude reads this page's data and writes up Apple Inc.'s financials, valuation and analyst coverage: built only from the figures here, with nothing pulled in from elsewhere.
Generated by an AI model from the data on this page. It can be wrong, and it isn't investment advice or a recommendation to buy or sell anything. Check every figure against the sections themselves before you rely on it.
$148.0B of current assets against $165.6B due within a year: a shortfall of $17.7B.
Liquidity · FY25
$365.8B in FY21 to $416.2B in FY25, with the latest year up 6.4%.
Growth · FY25
$44.0B of net debt against $111.5B of annual operating cash flow.
Liquidity · FY25
Free cash flow of $98.8B covers the business without outside capital, on $54.7B of cash and short-term investments.
Liquidity · FY25
$416.2B of revenue against $283.0B of operating costs, leaving $133.2B.
Profitability · FY25
29.8% in FY21 to 32.0% in FY25.
Profitability · FY25
$511.6B of free cash flow against $497.2B of net income across 5 fiscal years.
Quality · FY25
Revenue came in above consensus by 1.5% on average over the last four reports.
Quality · Jul '26
John Ternus took over as CEO of Apple on Sept. 1, 2026. Previous CEO Tim Cook grew Apple to a market cap of more than $4.6 trillion during his 15-year tenure.
Sales are already accelerating, and an innovation in the iPhone could be fuel on the fire.
Tim Cook took over from Steve Jobs, filling the Apple founder's large shoes very well. Cook is now handing the CEO job to John Ternus, but there are some important details to keep in mind this time around.
Apple (AAPL), the consumer-technology and digital-services giant, priced at $329.83 Thursday, faces a proposed £2 billionâapproximately $2.7 billionâclass
BASF sued Apple on Thursday, accusing the iPhone maker of infringing the German company's patented face authentication technology in dozens of iPhone and iPad models.
Apple faces a £2 billion ($2.7 billion) lawsuit brought by UK app developers who on Thursday accused the U.S. tech giant of giving its own advertising services an unfair advantage by imposing tougher privacy rules on third parties.
Average month-end to month-end move for AAPLin each calendar month. Point at a bar for that month's spread: past seasonality is a tendency in a small sample, not a forecast.
+$25.1B vs FY24
FY24 → FY25
FY21 → FY25, annualized
+14.2% vs the four before
Q3 FY26 · +16.4% YoY
Share of the latest fiscal year, largest first. The line is the segment across every fiscal year we have: hover it to read one.
What each segment added to or took off the top line in dollars: ranked by the size of the move, not its percentage.
+6.4% YoY
+0.7 pp YoY
+0.5 pp YoY
+19.5% YoY
+2.9 pp YoY
+22.6% YoY
−9.2% YoY
−$2.5B YoY
| $ billions | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|
| Cash & equivalents | 35.9 | 29.9 | 30.0 | 23.6 | 34.9 |
| Short-term investments | 18.8 | 35.2 | 31.6 | 24.7 | 27.7 |
| Receivables | 73.0 | 66.2 | 61.0 | 60.9 | 51.5 |
| $ billions | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|
| Operating cash flow | 111.5 | 118.3 | 110.5 | 122.2 | 104.0 |
| Capital expenditure | −12.7 | −9.4 | −11.0 | −10.7 | −11.1 |
| Free cash flow | 98.8 | 108.8 | 99.6 |
P/E vs EPS growth · below the channel = cheaper for its growth
P/S vs revenue growth · below the channel = cheaper for its growth
| Ticker | P/E | Fwd P/E | PEG | P/S | Fwd P/S | PSG | EPS gr | Rev gr |
|---|---|---|---|---|---|---|---|---|
| AAPL | 37.5 | 37.2 | 3.00 | 10.3 | 10.1 | 0.98 | 12% | 10% |
| NVDA | 28.7 | 24.7 | 0.40 | 18.3 | 13.6 | 0.22 | 62% | 61% |
| GOOGL | 17.0 | 16.7 | 0.94 | 9.3 | 8.3 | 0.38 | 18% | 22% |
| MSFT | 28.3 | 25.9 | 1.55 | 11.4 | 9.7 | 0.51 | 17% | 19% |
| TSM | 27.9 | 0.8 | 0.02 | 14.1 | 0.4 | 0.01 | 39% | 34% |
| META | 22.7 | 19.4 | 1.09 | 6.8 | 6.1 | 0.29 | 18% | 21% |
Dots = reported EPS vs consensus · gap = surprise · dashed = estimate ($)
Solid = reported · dashed = forward consensus · shaded = analyst low–high ($B)
Rows: discount rate (r) · Columns: terminal growth (g∞) · cell = fair value, shaded by up/downside vs 328.
Last 12M · $0M bought · $162M sold · net −$162M
| Inventory |
|---|
| 5.7 |
| 7.3 |
| 6.3 |
| 4.9 |
| 6.6 |
| Total current assets | 148.0 | 153.0 | 143.6 | 135.4 | 134.8 |
|---|
| Property, plant & equipment | 49.8 | 45.7 | 54.4 | 52.5 | 49.5 |
|---|
| Long-term investments | 77.7 | 91.5 | 100.5 | 120.8 | 127.9 |
|---|
| Other non-current assets | 83.7 | 74.8 | 54.1 | 44.0 | 38.8 |
|---|
| Total assets | 359.2 | 365.0 | 352.6 | 352.8 | 351.0 |
|---|
| Accounts payable | 69.9 | 69.0 | 62.6 | 64.1 | 54.8 |
|---|
| Short-term debt | 20.3 | 20.9 | 15.8 | 21.1 | 15.6 |
|---|
| Total current liabilities | 165.6 | 176.4 | 145.3 | 154.0 | 125.5 |
|---|
| Long-term debt | 78.3 | 85.8 | 95.3 | 99.0 | 109.1 |
|---|
| Total liabilities | 285.5 | 308.0 | 290.4 | 302.1 | 287.9 |
|---|
| Shareholders’ equity | 73.7 | 57.0 | 62.1 | 50.7 | 63.1 |
|---|
Fiscal year · latest five reported years
| 111.4 |
| 93.0 |
| Investing cash flow | 15.2 | 2.9 | 3.7 | −22.4 | −14.5 |
|---|
| Dividends paid | −15.4 | −15.2 | −15.0 | −14.8 | −14.5 |
|---|
| Share buybacks | −90.7 | −94.9 | −77.5 | −89.4 | −86.0 |
|---|
| Net debt issued / (repaid) | −8.5 | −6.0 | −9.9 | −0.1 | 12.7 |
|---|
| Financing cash flow | −120.7 | −122.0 | −108.5 | −110.7 | −93.4 |
|---|
| Net change in cash | 6.0 | −0.8 | 5.8 | −11.0 | −3.9 |
|---|
Fiscal year · outflows shown negative