AST SpaceMobile, Inc. establishes and operates a satellite-based cellular broadband network designed to connect directly with standard mobile phones. Through its SpaceMobile service, it delivers mobile internet access to individuals in remote or unserved locations that lack traditional terrestrial mobile coverage, whether on land, across oceans, or during air travel. The company is situated in Midland, Texas.
| $ billions | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|
| Cash & equivalents | 2.3 | 0.6 | 0.1 | 0.2 | 0.3 |
| Short-term investments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Receivables | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Inventory |
| $ billions | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|
| Operating cash flow | −0.1 | −0.1 | −0.1 | −0.2 | −0.1 |
| Capital expenditure | −1.1 | −0.2 | −0.1 | −0.1 | −0.1 |
| Free cash flow | −1.1 | −0.3 | −0.3 | −0.2 | −0.1 |
P/E vs EPS growth · below the channel = cheaper for its growth
P/S vs revenue growth · below the channel = cheaper for its growth
| Ticker | P/E | Fwd P/E | PEG | P/S | Fwd P/S | PSG | EPS gr | Rev gr |
|---|---|---|---|---|---|---|---|---|
| ASTS | -31.9 | -37.1 | — | 275.1 | 139.7 | 0.70 | 0% | 201% |
| STM | 369.6 | 48.5 | 0.28 | 4.3 | 3.9 | 0.23 | 174% | 17% |
| COHR | 124.6 | 52.3 | — | 6.9 | 6.4 | 0.20 | 0% | 32% |
| ON | 61.5 | 28.1 | 0.17 | 5.6 | 5.2 | 0.48 | 170% | 11% |
| SATS | 150.6 | -1121.4 | — | 5.7 | 1.8 | — | 0% | -5% |
| TOST | 44.1 | 23.1 | 0.42 | 2.8 | 2.4 | 0.13 | 55% | 18% |
Dots = reported EPS vs consensus · gap = surprise · dashed = estimate ($)
Last 12M · $0M bought · $469M sold · net −$469M
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| Total current assets | 2.5 | 0.6 | 0.1 | 0.3 | 0.3 |
| Property, plant & equipment | 1.4 | 0.4 | 0.3 | 0.2 | 0.1 |
| Long-term investments | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other non-current assets | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total assets | 5.0 | 1.0 | 0.4 | 0.4 | 0.4 |
| Accounts payable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Short-term debt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total current liabilities | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
| Long-term debt | 2.2 | 0.2 | 0.1 | 0.0 | 0.0 |
| Total liabilities | 2.6 | 0.3 | 0.1 | 0.1 | 0.1 |
| Shareholders’ equity | 1.8 | 0.5 | 0.1 | 0.1 | 0.1 |
Figures in $ billions · fiscal year · latest five reported years
| Investing cash flow | −1.5 | −0.2 | −0.1 | 0.0 | −0.1 |
| Dividends paid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Share buybacks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net debt issued / (repaid) | 2.6 | 0.1 | 0.1 | 0.0 | 0.0 |
| Financing cash flow | 3.8 | 0.8 | 0.1 | 0.1 | 0.4 |
| Net change in cash | 2.2 | 0.5 | −0.2 | −0.1 | 0.3 |
Figures in $ billions · fiscal year · outflows shown negative
Solid = reported · dashed = forward consensus · shaded = analyst low–high ($B)