FMP_API_KEY in .env.local and restart the dev server.Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company offers iPhone, Mac, iPad, and a range of wearables, home, and accessory products, along with services such as the App Store, Apple Music, iCloud, Apple Pay, and AppleCare. It sells directly through its retail and online stores and indirectly through cellular network carriers, wholesalers, and resellers.
| $ billions | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|
| Cash & equivalents | 29.9 | 29.5 | 23.6 | 34.9 | 38.0 |
| Short-term investments | 35.2 | 31.6 | 24.7 | 27.7 | 52.9 |
| Receivables | 66.2 | 60.9 | 60.9 | 51.5 | 37.4 |
| Inventory |
| $ billions | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|
| Operating cash flow | 118.3 | 110.5 | 122.2 | 104.0 | 80.7 |
| Capital expenditure | −9.4 | −11.0 | −10.7 | −11.1 | −7.3 |
| Free cash flow | 108.9 | 99.5 | 111.5 | 92.9 | 73.4 |
P/E vs EPS growth · below the channel = cheaper for its growth
P/S vs revenue growth · below the channel = cheaper for its growth
| Ticker | P/E | Fwd P/E | PEG | P/S | Fwd P/S | PSG | EPS gr | Rev gr |
|---|---|---|---|---|---|---|---|---|
| AAPL | 31.2 | 28.4 | 2.09 | 8.1 | 7.6 | 1.27 | 14% | 6% |
| MSFT | 33.0 | 29.0 | 1.93 | 12.0 | 10.5 | 0.75 | 15% | 14% |
| GOOGL | 23.0 | 20.0 | 1.43 | 6.5 | 5.7 | 0.44 | 14% | 13% |
| META | 25.0 | 21.5 | 1.26 | 9.0 | 7.6 | 0.42 | 17% | 18% |
| AMZN | 38.0 | 31.0 | 1.41 | 3.2 | 2.9 | 0.26 | 22% | 11% |
| NVDA | 42.0 | 30.0 | 0.79 | 28.0 | 18.0 | 0.33 | 38% | 55% |
| Sector | 30.0 | 26.0 | 1.63 | 9.0 | 7.8 | 0.52 | 16% | 15% |
Dots = reported EPS vs consensus · gap = surprise · dashed = estimate ($)
Last 12M · $21M bought · $237M sold · net −$216M
Rows: discount rate (r) · Columns: terminal growth (g∞) · cell = fair value, shaded by up/downside vs 291.
| 7.3 |
| 6.3 |
| 4.9 |
| 6.6 |
| 4.1 |
| Total current assets | 152.0 | 143.6 | 135.4 | 134.8 | 143.7 |
| Property, plant & equipment | 45.7 | 43.7 | 42.1 | 39.4 | 36.8 |
| Long-term investments | 91.5 | 100.5 | 120.8 | 127.9 | 100.9 |
| Other non-current assets | 75.7 | 64.8 | 54.5 | 48.9 | 42.5 |
| Total assets | 364.9 | 352.6 | 352.8 | 351.0 | 323.9 |
| Accounts payable | 68.9 | 62.6 | 64.1 | 54.8 | 42.3 |
| Short-term debt | 21.0 | 15.8 | 21.1 | 15.6 | 13.8 |
| Total current liabilities | 176.4 | 145.3 | 154.0 | 125.5 | 105.4 |
| Long-term debt | 85.8 | 95.3 | 98.9 | 109.1 | 98.7 |
| Total liabilities | 308.0 | 290.4 | 302.1 | 287.9 | 258.5 |
| Shareholders’ equity | 56.9 | 62.2 | 50.7 | 63.1 | 65.4 |
Figures in $ billions · fiscal year · latest five reported years
| Investing cash flow | 2.9 | 3.7 | −22.4 | −14.5 | −4.3 |
| Dividends paid | −15.2 | −15.0 | −14.8 | −14.5 | −14.1 |
| Share buybacks | −94.9 | −77.5 | −89.4 | −85.5 | −72.4 |
| Net debt issued / (repaid) | −5.0 | −9.9 | −0.1 | 12.0 | 2.5 |
| Financing cash flow | −121.9 | −108.5 | −110.7 | −93.4 | −86.8 |
| Net change in cash | −0.8 | 5.8 | −10.9 | −3.9 | −10.4 |
Figures in $ billions · fiscal year · outflows shown negative
Solid = reported · dashed = forward consensus · shaded = analyst low–high ($B)