Verizon Communications Inc.
NYSE · USD
Mega cap
0.67× peer median
0.80× peer median
77% less volatile
$162.6B of net debt against $37.1B of annual operating cash flow.
Liquidity · FY25
$56.9B of current assets against $62.4B due within a year: a shortfall of $5.4B.
Liquidity · FY25
23.9% in FY21 to 21.2% in FY25.
Profitability · FY25
$133.6B in FY21 to $138.2B in FY25, with the latest year up 2.5%.
Growth · FY25
Free cash flow of $20.1B covers the business without outside capital, on $19.0B of cash and short-term investments.
Legacy and new stocks take the attention of Dan Deming on today's Big 3. For Verizon (VZ), he sees the company's yield as "compelling" amid all the current risks weighing against equities.
VZ's cost cuts, customer-focused strategy and AI infrastructure push are fueling gains, but competition and high debt remain key concerns.
Average month-end to month-end move for VZin each calendar month. Point at a bar for that month's spread: past seasonality is a tendency in a small sample, not a forecast.
+$3.4B vs FY24
FY24 → FY25
FY21 → FY25, annualized
+1.4% vs the four before
Q2 FY26 · −0.7% YoY
+2.5% YoY
−1.0 pp YoY
−1.5 pp YoY
−1.9% YoY
−0.6 pp YoY
−2.2% YoY
+6.4% YoY
−$22.8B YoY
P/E vs EPS growth · below the channel = cheaper for its growth
P/S vs revenue growth · below the channel = cheaper for its growth
| Ticker | P/E | Fwd P/E | PEG | P/S | Fwd P/S | PSG | EPS gr | Rev gr |
|---|---|---|---|---|---|---|---|---|
| VZ | 13.2 | 10.1 | 0.88 | 1.5 | 1.5 | 0.94 | 12% | 2% |
| TMUS | 19.6 | 17.2 | 0.88 | 2.2 | 2.1 | 0.41 | 20% | 5% |
| DIS | 22.1 | 15.5 | 2.28 | 1.9 | 1.8 | 0.33 | 7% | 6% |
| T | 8.6 | 11.2 | - | 1.4 | 1.4 | 0.58 | -1% | 2% |
| SPOT | 28.9 | 45.1 | 2.05 | 5.3 | 5.8 | 0.40 | 22% | 14% |
| CMCSA | 8.7 | 7.6 | - | 0.8 | 0.8 | - | -10% | -1% |
Dots = reported EPS vs consensus · gap = surprise · dashed = estimate ($)
Last 12M · $0M bought · $4M sold · net −$4M
Liquidity · FY25
$138.2B of revenue against $108.9B of operating costs, leaving $29.3B.
Profitability · FY25
$87.4B of free cash flow against $89.6B of net income across 5 fiscal years.
Quality · FY25
Revenue came in below consensus by 1.1% on average over the last four reports.
Quality · Jul '26
Verizon has raised its dividend for 20 straight years and yields nearly twice the S&P 500 average, yet $172 billion in debt and a fresh acquisition are now testing that streak in ways that adjusted earnings alone cannot explain.
Share of the latest fiscal year, largest first. The line is the segment across every fiscal year we have: hover it to read one. “Not broken out” is the remainder, pinned last whatever its size: the named segments reach 98% of reported revenue, and the rest was filed without a segment label at all.
No filing with a machine-readable geographic breakdown for VZ yet.
| $ billions | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|
| Cash & equivalents | 19.0 | 4.2 | 2.1 | 2.6 | 2.9 |
| Short-term investments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Receivables | 28.3 | 26.1 | 25.1 | 24.5 | 23.8 |
| Inventory | 2.4 | 2.2 | 2.1 | 2.4 | 3.1 |
| Total current assets | 56.9 | 40.5 | 36.8 | 37.9 | 36.7 |
| Property, plant & equipment | 133.0 | 133.0 | 133.0 | 133.6 | 127.6 |
| Long-term investments | 0.8 | 0.8 | 1.0 | 1.1 | 1.1 |
| Other non-current assets | 213.6 | 210.4 | 209.5 | 207.2 | 201.2 |
| Total assets | 404.3 | 384.7 | 380.3 | 379.7 | 366.6 |
| Accounts payable | 25.0 | 10.4 | 10.0 | 8.8 | 8.0 |
| Short-term debt | 23.2 | 22.6 | 13.0 | 10.0 | 7.4 |
| Total current liabilities | 62.4 | 64.8 | 53.2 | 50.2 | 47.2 |
| Long-term debt | 158.5 | 121.4 | 137.7 | 140.7 | 143.4 |
| Total liabilities | 298.5 | 284.1 | 286.5 | 287.2 | 283.4 |
| Shareholders’ equity | 104.5 | 99.2 | 92.4 | 91.1 | 81.8 |
Fiscal year · latest five reported years
| $ billions | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|
| Operating cash flow | 37.1 | 36.9 | 37.5 | 37.1 | 39.5 |
| Capital expenditure | −17.0 | −18.0 | −18.8 | −26.7 | −20.3 |
| Free cash flow | 20.1 | 18.9 | 18.7 | 10.4 | 19.3 |
| Investing cash flow | −16.7 | −18.7 | −23.4 | −28.7 | −67.2 |
| Dividends paid | −11.5 | −11.2 | −11.0 | −10.8 | −10.4 |
| Share buybacks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net debt issued / (repaid) | 7.8 | −4.8 | −2.2 | 4.3 | 22.6 |
| Financing cash flow | −5.6 | −17.1 | −14.7 | −8.5 | 8.3 |
| Net change in cash | 14.5 | 1.1 | −0.6 | −0.1 | −19.3 |
Fiscal year · outflows shown negative
Solid = reported · dashed = forward consensus · shaded = analyst low–high ($B)
Rows: discount rate (r) · Columns: terminal growth (g∞) · cell = fair value, shaded by up/downside vs 51.